The cheapest domains, compared on price and renewal.
Find the cheapest place to register a domain name. We compare the cheapest domain registrars — Porkbun, Cloudflare, Namecheap, Spaceship, Dynadot and more — by their real first-year and renewal price across .com, .ai, .io, .org and .net. Renewals included, no promo tricks.
| Ext. | Cheapest register | Renewal | Transfer | Best 3-yr value | Rewards |
|---|---|---|---|---|---|
.com9 | $3.95/1st yr | $9.77 Cloudflare | $3.95 Wix | Sav ↗ reg $7.95 · renew $10.15 $28.25 / 3 yr | Rewards › |
.net10 | $4.99/1st yr | $11.11 Above.com | $5.00 Directnic | Above.com ↗ reg $11.11 · renew $11.11 $33.33 / 3 yr | Rewards › |
.org9 | $14.98/1st yr | $38.95 Sav | $34.90 Wix | Sav ↗ reg $14.99 · renew $38.95 $92.89 / 3 yr | Rewards › |
.ai7 | $79.98/1st yr | $79.98 Spaceship | $79.98 Spaceship | Spaceship ↗ reg $79.98 · renew $79.98 $239.94 / 3 yr | Rewards › |
.co8 | $4.00/1st yr | $30.00 Above.com | $2.88 Whois.com | Above.com ↗ reg $4.00 · renew $30.00 $64.00 / 3 yr | Rewards › |
.io9 | $14.98/1st yr | $38.95 Sav | $34.90 Wix | Sav ↗ reg $14.99 · renew $38.95 $92.89 / 3 yr | Rewards › |
.xyz8 | $0.95/1st yr | $11.48 NameSilo | $9.88 Spaceship | NameSilo ↗ reg $1.49 · renew $11.48 $24.45 / 3 yr | Rewards › |
$0.88/1st yrCheapest | $25.21 Porkbun | $8.00 Crazy Domains | Porkbun ↗ reg $1.52 · renew $25.21 $51.94 / 3 yr | Rewards › | |
$1.01/1st yr | $30.78 Spaceship | $8.00 Crazy Domains | Spaceship ↗ reg $1.18 · renew $30.78 $62.74 / 3 yr | Rewards › | |
$0.99/1st yr | $20.18 Spaceship | $5.03 INWX | Spaceship ↗ reg $1.18 · renew $20.18 $41.54 / 3 yr | Rewards › | |
$1.01/1st yr | $20.18 Spaceship | $5.03 INWX | Spaceship ↗ reg $1.18 · renew $20.18 $41.54 / 3 yr | Rewards › | |
.app9 | $4.98/1st yr | $12.18 Cloudflare | $12.18 Cloudflare | Sav ↗ reg $4.99 · renew $13.99 $32.97 / 3 yr | Rewards › |
.dev9 | $6.45/1st yr | $10.18 Cloudflare | $10.16 Spaceship | Cloudflare ↗ reg $10.18 · renew $10.18 $30.54 / 3 yr | Rewards › |
$1.53/1st yr | $45.00 Alibaba Cloud | $5.03 INWX | Alibaba Cloud ↗ reg $4.00 · renew $45.00 $94.00 / 3 yr | Rewards › | |
.info10 | $2.73/1st yr | $17.88 Alibaba Cloud | $5.03 INWX | Alibaba Cloud ↗ reg $2.99 · renew $17.88 $38.75 / 3 yr | Rewards › |
$1.88/1st yr | $20.18 Spaceship | $5.00 Directnic | Spaceship ↗ reg $2.05 · renew $20.18 $42.41 / 3 yr | Rewards › | |
.me9 | $1.98/1st yr | $15.53 Spaceship | $3.00 AEserver | Sav ↗ reg $6.00 · renew $15.72 $37.44 / 3 yr | Rewards › |
.pro10 | $1.94/1st yr | $18.38 Sav | $5.03 INWX | Marcaria International ↗ reg $3.00 · renew — $3.00 / 3 yr | Rewards › |
.cloud10 | $1.19/1st yr | $15.94 Porkbun | $5.03 INWX | Porkbun ↗ reg $3.86 · renew $15.94 $35.74 / 3 yr | Rewards › |
.news10 | $6.60/1st yr | $22.12 Porkbun | $15.90 Wix | Marcaria International ↗ reg $8.00 · renew — $8.00 / 3 yr | Rewards › |
Buy through Cheappper with your Earning Network account to unlock member perks on eligible registrars — the price you pay stays exactly the same.
How to find the cheapest domain name
The headline “$0.99 domain” is almost always a first-year promo that renews two or three times higher. The cheapest domain registrar for you is the one with the lowest real cost — first year plus every renewal you’ll actually pay. That’s why we show first-year, renewal and transfer prices side by side, and rank a “best 3-year value” registrar for each extension.
Right now the cheapest extension to register is .shop at $0.88 from Cosmotown. A standard .com lands around $9.98/yr flat for the best long-term value, and a premium .ai runs about $82.70/yr — all verified against each registrar’s own pricing page and refreshed daily.
Every price on this page links straight to the registrar’s own checkout — you pay them directly at their standard price. Sign in with your Earning Network account for member perks.
Frequently asked questions
- What is the cheapest domain registrar?
- It depends on the extension. For .com, the lowest first-year price is Hostinger at $4.99, but Spaceship at $9.98/yr flat is the best long-term value once renewals are counted. For .ai the cheapest we track is Porkbun at $82.70/yr, and for .io it is Porkbun at $28.12 first year. We rank every registrar by real cost, so the "cheapest" is always the one that actually costs you the least.
- How is the cheapest registrar chosen?
- For each extension we take the lowest first-year registration price across every registrar we track, then show that registrar. You can re-sort by best 3-year value to weight ongoing renewals instead of the first-year promo.
- How much does a domain cost per year?
- A .com is about $9.98–$11 per year at renewal from a fair-priced registrar. Cheaper extensions like .org start around $8.50 first year, while premium extensions like .ai run about $82.70/yr and .io about $51.80 at renewal. We list first-year, renewal and transfer prices side by side so there are no surprises.
- Why do you show renewal and transfer prices separately?
- The cheapest registration isn’t always the cheapest to keep or move. A $0.99 first-year promo can renew at $18. We list the lowest renewal and transfer prices — and which registrar offers them — so the real long-term cost is visible up front.
- What is “best 3-year value”?
- One registration plus two renewals (register + 2 × renewal). It rewards registrars whose renewal stays low, which is often a different registrar than the one with the cheapest first-year promo.
- Which registrar has the cheapest .com renewal price?
- The cheapest first-year promo is often not the cheapest at renewal. Cheappper shows the renewal price next to the first-year price for every registrar, and ranks a best 3-year value pick, so you can choose the lowest long-term cost rather than just the lowest intro rate.
- Are these domain prices verified?
- Yes — every price comes from a registrar’s own public pricing page or pricing API and is re-checked daily. Always confirm the final price at checkout before buying.